Time and Money -
MaP Support can $ave ¥ou £ots !
On the table below we have tried to compare the prices of a selection of vehicles sold in North America and in Europe. There may be slight differences in specification but in each case we have done our best to compare like with like. We have also removed the VAT (currently 20.6 % in France, 20 % in Italy and 17.5 % in the UK). The differences in price are remarkable. Figures in red are Canadian Dollars.
| Honda Civic 3dr H/back | Canada CAD | France FRF | Italy ITL | U.K. GBP |
| OANDA exchange rate 7 Mar 98 | $1.00 CAD = | 4.2861 | 1257.22 | 0.4305 |
| 1.5iLS 3 door 114hp in Europe | 107,500 | 31,800,000 | 14,035 | |
| Price Less Value Added Tax | 89,138 | 26,500,000 | 11,945 | |
| 1.5iLS 3 door 114hp in Europe | CAD 20,797 | CAD 21,078 | CAD 27,747 | |
| 1.6DX 3 door 106hp in Canada | CAD 15,850 | 23.8% less | 24.8% less | 42.9% less |
Source of PRICES : "L'Auto Journal" Dec '97, "Auto Oggi" Feb '98, "What Car" Jan '98
| Chrysler Voyager "van" | Canada CAD | France FRF | Italy ITL | U.K. GBP |
| OANDA Interbank rate 7 Mar 98 | $1.00 CAD = | 4.2861 | 1257.22 | 0.4305 |
| Voyager 3.3 V6 LE ("LX" Italy) | 240,900 | 73,805,000 | 23,700 | |
| Price Less Value Added Tax | 199,751 | 61,504,167 | 20,170 | |
| Voyager 3.3 V6 LE ("LX" Italy) | CAD 46,604 | CAD 48,921 | CAD 46,852 | |
| Voyager 3.3 V6 LE in Canada | CAD 30,995 | 33.5% less | 36.6% less | 33.8% less |
Source of PRICES : "L'Auto Journal" Dec '97, "Auto Oggi" Feb '98, "What Car" Jan '98
| Jeep Cherokee 4.0L Ltd** | Canada CAD | France FRF | Italy ITL | U.K. GBP |
| OANDA Interbank rate 7 Mar 98 | $1.00 CAD = | 4.2861 | 1257.22 | 0.4305 |
| Cherokee 4.0L Ltd Italy; "Country" | 228,900 | 58,559,000 | 22,900 | |
| Price Less Value Added Tax | 189,801 | 48,799,167 | 19,489 | |
| Cherokee 4.0L Ltd Italy; "Country" | CAD 44,283 | CAD 38,815 | CAD 45,271 | |
| Cherokee 4.0L Ltd in Canada | 31,950 | 27.8% less | 17.7% less*** | 29.4% less |
** Link to the Jeep Cherokee
photo actually shows the Sport
model.
*** We
believe the "Country" is also a lower spec than the Ltd.
Source of PRICES : "L'Auto Journal" Dec '97, "Auto in 4x4" June '97, "What Car" Jan '98
On the basis of these
figures, some cars in North America
are clearly 20 to 40% less expensive than in Europe ! ! !
Return to the Available Vehicles Page
Copyright © Mission and Project Support / Société d'appui aux missions et projets - 1996 - 2007